Contact your departmental administrator or accountant if you have questions about your budgets.
Fund | GL Program # | Org Acct | Type of Funds |
---|---|---|---|
Instructional Allocations: |
|||
050 | 0-0000000 | 150 | Recurring Lecturer (3 yr line) |
5-2575100 | 100 | Visitors and Adjuncts | |
050 | 5-2575000 | 000 | Teaching Assistants |
Travel & Recruiting Allocations: |
|||
050 | 5-2584000 | 210 | Supplemental Travel |
050 | 5-2584100 | 220 | Faculty Recruiting Exp. (lodging, food, advertising, etc.) |
Start-up Allocations: |
|||
050 | 5-2570xxx | 300 | Start-up Equipment (Provost Funds) |
050 | 5-2570xxx | 310 | Startup Other |
050 | 5-2570xxx | 630 | Faculty Moving |
Renovation & Equipment Allocations: |
|||
050 | 5-2571000 | 315 | Renovations under $100k - New Faculty |
050 | 5-2571000 | 550 | Renovations under $100k (not for new faculty) |
5-25690xx or 5-25710xx |
320 | Supplemental Equipment | |
050 | 5-2569000 | 330 | Instructional Equipment |
050 | 5-4500104 | 350 | CLAS Computer Replacement |
6-xxxxxxx | Renovations over $100k on Central Assigned Account | ||
GE Budgets: |
|||
050 | 5-2583500 | 0xx | Recurring GE |
500 | Supplemental GE (Ex: Summer Session & Partnership return) | ||
600 | Minority TA Recruitment | ||
605 | Diversity Initiatives | ||
610 | Department Reviews | ||
Graduate Assistants: |
|||
050 | 5-2561500 | XXX | Grad RA Appointments |
050 | 5-4130201 | Fall Mandatory TA Tuition (FN 10) | |
050 | 5-4130201 | Fall Mandatory RA Tuition (FN 21) | |
050 | 5-4130202 | Spring Mandatory TA Tuition (FN 10) | |
050 | 5-4130202 | Spring Mandatory RA Tuition (FN 21) | |
Other Allocations: |
|||
050 | 00000000 | 181 | Teaching Awards |
050 | 5-2561000 | XXX | Research Allocations |
050 | 5-2582000 | 160 | DEO Supplement - Salary |
161 | DEO Summer Stipend | ||
165 | DEO Research/Travel | ||
050 | 5-2583000 | 120 | Temporary Hourly Wages |
050 | 5-2599000 | 900-999 | Faculty Scholar Awards |
240 | 5-25660xx | 000 | Cultural Arts Fees |
240 | 5-25645xx | 000 | Student Technology Fees |
520 | 8-0xxxxxx | 000 | Foundation Accounts |
525 | Scholarships | ||
050/240 | 5-2583900 | 000 | VPR Allocations |
050/240 | 5-2583902 | 000 | Provost Office Allocations |
050/240 | 5-2583999 | 000 | Other Allocations |
A listing of all Grant/Program ID Ranges by Department.